Amaroo School
Amaroo · Government · Combined
- Enrol.
- 1,638
- ICSEA
- 1,070
- Ratio
- 13.0:1
ACT
Compare Australian Capital Territory schools by sector, school type, enrolment, ICSEA, suburb and profile data. The listing is built from structured 2025 Australia school profile data.
Total schools
139
Government schools
92
Catholic schools
29
Independent schools
18
Primary schools
84
Secondary schools
27
Combined schools
23
Average ICSEA
1,082
Total enrolments
77,902
Directory
Use the sector and type chips to narrow the school list while keeping the page indexable and easy to scan.
| School | Suburb | Sector | Type | Enrolments | ICSEA | Ratio | Profile |
|---|---|---|---|---|---|---|---|
| Amaroo School | Amaroo | Government | Combined | 1,638 | 1,070 | 13.0:1 | Open |
| Blue Gum Community School | Hackett | Independent | Combined | 167 | 1,164 | 8.2:1 | Open |
| Brindabella Christian College | Lyneham | Independent | Combined | 929 | 1,154 | 13.4:1 | Open |
| Burgmann Anglican School | Gungahlin | Independent | Combined | 1,755 | 1,165 | 13.3:1 | Open |
| Canberra Girls Grammar School | Deakin | Independent | Combined | 1,203 | 1,177 | 10.7:1 | Open |
| Canberra Grammar School | Red Hill | Independent | Combined | 2,116 | 1,187 | 12.0:1 | Open |
| Caroline Chisholm School | Chisholm | Government | Combined | 571 | 989 | 11.1:1 | Open |
| Covenant Christian School | Gordon | Independent | Combined | 320 | 1,090 | 12.9:1 | Open |
| Emmaus Christian School | Dickson | Independent | Combined | 590 | 1,138 | 19.1:1 | Open |
| Evelyn Scott School | Denman Prospect | Government | Combined | 717 | 1,107 | 11.5:1 | Open |
| Gold Creek School | Nicholls | Government | Combined | 1,261 | 1,052 | 13.1:1 | Open |
| Harrison School | Harrison | Government | Combined | 1,365 | 1,058 | 14.6:1 | Open |
| Islamic School of Canberra | Weston | Independent | Combined | 455 | 1,073 | 14.8:1 | Open |
| Kingsford Smith School | Holt | Government | Combined | 742 | 991 | 9.2:1 | Open |
| Marist College Canberra | Pearce | Independent | Combined | 1,852 | 1,142 | 13.4:1 | Open |
| Namadgi School | Kambah | Government | Combined | 578 | 978 | 12.2:1 | Open |
| Orana Steiner School | Weston | Independent | Combined | 413 | 1,136 | 9.9:1 | Open |
| Radford College | Bruce | Independent | Combined | 2,091 | 1,203 | 13.1:1 | Open |
| St Edmund's College Canberra | Griffith | Independent | Combined | 935 | 1,080 | 13.1:1 | Open |
| Taqwa School | Moncrieff | Independent | Combined | 407 | 1,099 | 15.5:1 | Open |
| Telopea Park School | Barton | Government | Combined | 1,586 | 1,153 | 13.6:1 | Open |
| Trinity Christian School | Wanniassa | Independent | Combined | 1,073 | 1,150 | 13.7:1 | Open |
| Wanniassa School | Wanniassa | Government | Combined | 538 | 991 | 10.3:1 | Open |
Amaroo · Government · Combined
Hackett · Independent · Combined
Lyneham · Independent · Combined
Gungahlin · Independent · Combined
Deakin · Independent · Combined
Red Hill · Independent · Combined
Chisholm · Government · Combined
Gordon · Independent · Combined
Dickson · Independent · Combined
Denman Prospect · Government · Combined
Nicholls · Government · Combined
Harrison · Government · Combined
Weston · Independent · Combined
Holt · Government · Combined
Pearce · Independent · Combined
Kambah · Government · Combined
Weston · Independent · Combined
Bruce · Independent · Combined
Griffith · Independent · Combined
Moncrieff · Independent · Combined
Barton · Government · Combined
Wanniassa · Independent · Combined
Wanniassa · Government · Combined
Mix
A compact overview of how schools in this state are distributed by sector and school type.
ICSEA
These schools have the highest available ICSEA values in the state dataset.
BruceACT2617
Red HillACT2603
DeakinACT2600
GungahlinACT2912
HackettACT2602
ArandaACT2614
Enrolment
Largest schools by reported total enrolments.
Red HillACT2603
BruceACT2617
Isabella PlainsACT2905
PearceACT2607
GungahlinACT2912
AmarooACT2914
Suburbs
Popular suburb pages help users move from a state-level view to local school markets.