Australian International Academy of Education
CoburgVIC3058
- Enrolments
- 2,215
- ICSEA
- 1,071
- Ratio
- 10.6:1
VIC suburb profile
View school profiles in Coburg, including sector, type, enrolment, ICSEA, location and school community indicators.
Schools
11
Government
6
Average ICSEA
1,085
Total enrolments
5,949
Schools
A concise directory of schools located in Coburg, with clean profile links for each campus.
CoburgVIC3058
CoburgVIC3058
CoburgVIC3058
CoburgVIC3058
CoburgVIC3058
CoburgVIC3058
CoburgVIC3058
CoburgVIC3058
CoburgVIC3058
CoburgVIC3058
CoburgVIC3058
| School | Suburb | Sector | Type | Enrolments | ICSEA | Ratio | Profile |
|---|---|---|---|---|---|---|---|
| Australian International Academy of Education | Coburg | Independent | Combined | 2,215 | 1,071 | 10.6:1 | Open |
| Coburg High School | Coburg | Government | Secondary | 1,265 | 1,099 | 12.9:1 | Open |
| Coburg North Primary School | Coburg | Government | Primary | 509 | 1,128 | 13.1:1 | Open |
| Coburg Primary School | Coburg | Government | Primary | 346 | 1,113 | 14.2:1 | Open |
| Coburg Special Developmental School | Coburg | Government | Special | 67 | 1,028 | 3.8:1 | Open |
| Coburg West Primary School | Coburg | Government | Primary | 370 | 1,147 | 13.9:1 | Open |
| Islamic College of Sport | Coburg | Independent | Secondary | 72 | 989 | 12.0:1 | Open |
| Mercy College | Coburg | Catholic | Secondary | 403 | 1,029 | 12.2:1 | Open |
| Merri-bek Primary School | Coburg | Government | Primary | 350 | 1,112 | 13.4:1 | Open |
| St Bernard's School | Coburg | Catholic | Primary | 152 | 1,121 | 11.0:1 | Open |
| St Paul's School | Coburg | Catholic | Primary | 200 | 1,097 | 11.4:1 | Open |
Coburg · Independent · Combined
Coburg · Government · Secondary
Coburg · Government · Primary
Coburg · Government · Primary
Coburg · Government · Special
Coburg · Government · Primary
Coburg · Independent · Secondary
Coburg · Catholic · Secondary
Coburg · Government · Primary
Coburg · Catholic · Primary
Coburg · Catholic · Primary
Breakdown
Sector and type summaries help show the local school market without forcing users through a raw table.
Location
School coordinates are included in the profile data, making suburb-level location context straightforward.
Related areas
Related VIC suburb pages provide quick internal paths for broader local research.