Anne Hamersley Primary School
EllenbrookWA6069
- Enrolments
- 813
- ICSEA
- 980
- Ratio
- 17.0:1
WA suburb profile
View school profiles in Ellenbrook, including sector, type, enrolment, ICSEA, location and school community indicators.
Schools
10
Government
7
Average ICSEA
992
Total enrolments
8,461
Schools
A concise directory of schools located in Ellenbrook, with clean profile links for each campus.
EllenbrookWA6069
EllenbrookWA6069
EllenbrookWA6069
EllenbrookWA6069
EllenbrookWA6069
EllenbrookWA6069
EllenbrookWA6069
EllenbrookWA6069
EllenbrookWA6069
EllenbrookWA6069
| School | Suburb | Sector | Type | Enrolments | ICSEA | Ratio | Profile |
|---|---|---|---|---|---|---|---|
| Anne Hamersley Primary School | Ellenbrook | Government | Primary | 813 | 980 | 17.0:1 | Open |
| Arbor Grove Primary School | Ellenbrook | Government | Primary | 544 | 954 | 17.0:1 | Open |
| Aveley Secondary College | Ellenbrook | Government | Secondary | 1,582 | 980 | 12.8:1 | Open |
| Ellen Stirling Primary School | Ellenbrook | Government | Primary | 555 | 972 | 17.6:1 | Open |
| Ellenbrook Christian College | Ellenbrook | Independent | Combined | 677 | 1,050 | 14.7:1 | Open |
| Ellenbrook Primary School | Ellenbrook | Government | Primary | 404 | 964 | 14.4:1 | Open |
| Ellenbrook Secondary College | Ellenbrook | Government | Secondary | 1,442 | 968 | 15.0:1 | Open |
| Holy Cross College | Ellenbrook | Catholic | Combined | 1,311 | 1,040 | 14.4:1 | Open |
| Malvern Springs Primary School | Ellenbrook | Government | Primary | 713 | 972 | 19.2:1 | Open |
| St Helena's Catholic Primary School | Ellenbrook | Catholic | Primary | 420 | 1,039 | 17.3:1 | Open |
Ellenbrook · Government · Primary
Ellenbrook · Government · Primary
Ellenbrook · Government · Secondary
Ellenbrook · Government · Primary
Ellenbrook · Independent · Combined
Ellenbrook · Government · Primary
Ellenbrook · Government · Secondary
Ellenbrook · Catholic · Combined
Ellenbrook · Government · Primary
Ellenbrook · Catholic · Primary
Breakdown
Sector and type summaries help show the local school market without forcing users through a raw table.
Location
School coordinates are included in the profile data, making suburb-level location context straightforward.
Related areas
Related WA suburb pages provide quick internal paths for broader local research.